Second time in a row Serbian GM Alexey Sarana won the First 3 0 Thursday on January 15 with 9 points. American GM and streamer Hikaru Nakamura scored 9.5 points with 9 wins and 1 draw to win the Second 3 0 Thursday. Peruvian GM Renato Terry won the Third 3 0 Thursday with 8.5 points.

The First 3 0 Thursday January 22, 2026 winners:

Place Player Score TB
1. 🇷🇸 GM Alexey Sarana 9 75.5
2. 🇺🇸 GM Hikaru Nakamura 9 74
3. 🇷🇴 GM Bogdan-Daniel Deac 9 73
4. 🇮🇳 GM V Pranav 9 68
5. 🇷🇺 GM Denis Lazavik 8.5 77
6. 🇵🇱 GM Jan-Krzysztof Duda 8.5 73

The Second 3 0 Thursday January 22, 2026 winners:

Place Player Score TB
1. 🇺🇸 GM Hikaru Nakamura 9.5 73.5
2. 🇩🇪 GM Dmitrij Kollars 8.5 70.5
3. 🇷🇺 GM Sergei Zhigalko 8.5 65
4. 🇷🇺 GM Alexander Grischuk 8.5 63.5
5. 🇲🇽 GM Jose Martinez 8 72
6. 🇷🇴 GM Bogdan-Daniel Deac 8 65

The Third 3 0 Thursday January 22, 2026 winners:

Place Player Score TB
1. 🇵🇪 IM Renato Terry 8.5 72.5
2. 🇲🇽 GM Jose Martinez 8.5 68.5
3. 🇺🇦 Oleksandr Bortnyk 8 71
4. 🇦🇲 GM Haik Martirosyan 8 68.5
5. 🇮🇳 CM Aadik Theophane Lenin 8 58.5
6. 🇺🇿 IM Mukhammadzokhid Suyarov 7.5 72

3 0 Thursday is a set of three weekly Swiss tournaments for verified titled players from Chess.com. 3 0 Thursday features a 3+0 time control with a $1,000 weekly prize fund per event ($3,000 per week).