Iranian FM Artin Ashraf scored 9 points with 8 wins and 2 draws to win the First 3 0 Thursday on May 21. Russian GM Denis Lazavik scored 10 points with 10 wins and 1 loss to win the Second 3 0 Thursday. Indian GM Pranesh M has won the Third 3 0 Thursday with 8.5 points securing 6 wins and 5 draws.

The First 3 0 Thursday May 21, 2026 Top-5:

Place Player Score TB Prize
1. ๐Ÿ‡ฎ๐Ÿ‡ท FM Artin Ashraf 9 70 $400
2. ๐Ÿ‡ฉ๐Ÿ‡ฐ GM Jonas Bjerre 9 67.5 $250
3. ๐Ÿ‡ท๐Ÿ‡บ IM Aleksandr Usov 8.5 71 $150
4. ๐Ÿ‡บ๐Ÿ‡ฆ GM Oleksandr Bortnyk 8.5 69.5 $100
5. ๐Ÿ‡ต๐Ÿ‡ฑ GM Jan-Krzysztof Duda 8 74 -

The Second 3 0 Thursday May 21, 2026 Top-5:

Place Player Score TB Prize
1. ๐Ÿ‡ท๐Ÿ‡บ GM Denis Lazavik 10 72 $400
2. ๐Ÿ‡ฆ๐Ÿ‡ฒ GM Haik Martirosyan 9 74 $250
3. ๐Ÿ‡จ๐Ÿ‡ฑ GM Cristobal Henriquez 8.5 75.5 $150
4. ๐Ÿ‡ฉ๐Ÿ‡ช GM Rasmus Svane 8.5 63.5 $100
5. ๐Ÿ‡ต๐Ÿ‡ฑ GM Jan-Krzysztof Duda 8 75 -

The Third 3 0 Thursday May 21, 2026 Top-5:

Place Player Score TB Prize
1. ๐Ÿ‡ฎ๐Ÿ‡ณ GM Pranesh M 8.5 73.5 $400
2. ๐Ÿ‡ฎ๐Ÿ‡ฉ IM Yoseph Taher 8.5 68.5 $250
3. ๐Ÿ‡จ๐Ÿ‡ฆ IM Anthony Atanasov 8.5 63.5 $150
4. ๐Ÿ‡บ๐Ÿ‡ธ GM Jeffery Xiong 8 65 $100
5. ๐Ÿ‡ป๐Ÿ‡ณ Duc Lai 8 53 -

3 0 Thursday is a set of three weekly Swiss tournaments for verified titled players from Chess.com. 3 0 Thursday features a 3+0 time control with a $1,000 weekly prize fund per event ($3,000 per week).